What's in the Box: | |
- zūmo 390 - Motorcycle mount with power cable and mounting hardware - USB cable - Quick start manual |
Physical & Performance |
|
Unit dimensions, WxHxD | 5.12"W x 3.7"H x 1.18"D (13.0 x 9.4 x 3.0 cm) |
Display size, WxH | 3.7"W x 2.2"H (9.4 x 5.6 cm); 4.3" diag (10.9 cm) |
Display resolution, WxH | 480 x 272 pixels, 480 x 272 pixels |
Display type | WQVGA color TFT with white backlight |
Weight | 9.5 ounces (270 g) |
Battery | rechargeable lithium-ion |
Battery life | up to 7 hours, up to 7 hours |
Headphone jack/audio line-out | Yes |
High-sensitivity receiver | Yes |
Waterproof | Yes (IPX7) |
Maps & Memory |
|
Preloaded street maps | Yes |
Includes lifetime map updates | No |
3-D terrain view | No |
3-D buildings and landmarks view | No |
Built-in memory | internal solid state |
Accepts data cards | microSD™ card (not included) |
Waypoints/favorites/locations | 1000 |
Routes | 100 |
Features & Benefits |
|
Features That Save Time & Money | |
Voice prompts (e.g. "Turn right in 500 ft.") | Yes (Internal speaker) |
Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft.") | Yes |
Voice-activated navigation (operate device with spoken commands) | No |
Traffic compatible (routes around traffic with a receiver and subscription) | Yes (in automotive mount) |
Lifetime traffic updates (receive free lifetime traffic updates) | No |
Lane assist (guides to proper lane for navigation) | Yes |
Junction view (displays junction signs) | Yes |
myTrends™ (predicts your routes) | No |
trafficTrends™ (calculates routes based on predicted traffic flow) | No |
ecoRoute™ (calculates a more fuel-efficient route) | No |
Auto sort multiple destinations (provides most direct route) | Yes |
Route avoidance (avoid highways, tolls etc.) | Yes |
Garmin nüLink! services: (receive accurate real-time travel information) | no |
XM® compatible for U.S | No |
Safe Navigation Features | |
Bluetooth® wireless technology | Yes |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | Yes |
Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection) | Yes |
Enhanced pedestrian navigation (guides you as you walk around town) | no |
Photo navigation (navigate to geotagged photos) | No |
Exit services (tells you approaching services on highway) | Yes |
Custom POIs (ability to add additional points of interest) | Yes |
Garmin Lock™ (anti-theft feature) | No |
Customizable Features | |
Garmin Garage™ vehicles compatible (download car-shaped icons to your device) | Yes |
Garmin Garage™ voices compatible (download custom voices to your device) | Yes |
MP3 player | No |
Audio book player | No |
Trip Planner: yes
Trip Log: yes
Tire pressure monitor system: yes; individual sensors sold separately
Power supplied to device power cable should be capable of up 12 V (typical) and up to 1 A. zūmo device power consumption is 5 V; 2 A.
This USB device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later.