What's in the Box: | |
- eTrex 30x - USB cable - Manual |
Physical & Performance |
|
Physical dimensions | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) |
Display size, WxH | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) |
Display resolution, WxH | 240 x 320 pixels |
Display type | 2.2" transflective, 65K color TFT |
Weight | 5 oz (141.7 g) with batteries |
Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | 25 hours |
Water rating | IPX7 |
High-sensitivity receiver | yes |
Interface | USB |
Barometric altimeter | yes |
Electronic compass | yes |
Unit-to-unit transfer (shares data wirelessly with similar units) | yes |
Maps & Memory |
|
Basemap | yes |
Ability to add maps | yes |
Built-in memory | 3.7GB |
Accepts data cards | microSD™ card (not included) |
Custom POIs (ability to add additional points of interest) | yes |
Waypoints/favorites/locations | 2000 |
Routes | 200 |
Track log | 10,000 points, 200 saved tracks |
Outdoor Features |
|
Automatic routing (turn by turn routing on roads) | Yes (with optional mapping for detailed roads) |
Geocaching-friendly | Yes (Paperless) |
Custom maps compatible | yes |
Sun and moon information | yes |
Tide tables | Yes (with optional Bluechart) |
Area calculation | yes |
Picture viewer | yes |